General information about company | |
Scrip code | 532767 |
Name of the company | GAYATRI PROJECTS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||
(B) | Public | 8633 | 93097190 | 93097190 | 52.52 | 93097190 | 93097190 | 52.52 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 8638 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 47.48 | 8096930 | 9.62 | 79554310 | 94.53 | 84154710 | ||||||||
(B) | Public | 52.52 | 0 | 0 | 93096895 | ||||||||||
(C) | Non Promoter- Non Public | 0 | 0 | ||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 8096930 | 4.57 | 79554310 | 44.88 | 177251605 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | ||||
Sub-Total (A)(1) | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 84154710 | 84154710 | 47.48 | 84154710 | 84154710 | 47.48 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 55 | 61234954 | 61234954 | 34.55 | 61234954 | 61234954 | 34.55 | ||||
(f) | Financial Institutions/ Banks | 3 | 56394 | 56394 | 0.03 | 56394 | 56394 | 0.03 | ||||
(g) | Insurance Companies | 1 | 5381649 | 5381649 | 3.04 | 5381649 | 5381649 | 3.04 | ||||
Sub-Total (B)(1) | 59 | 66672997 | 66672997 | 37.61 | 66672997 | 66672997 | 37.61 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7810 | 5040771 | 5040771 | 2.84 | 5040771 | 5040771 | 2.84 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 6 | 2008702 | 2008702 | 1.13 | 2008702 | 2008702 | 1.13 | ||||
(b) | NBFCs registered with RBI | 1 | 53965 | 53965 | 0.03 | 53965 | 53965 | 0.03 | ||||
(e) | Any Other (specify) | 757 | 19320755 | 19320755 | 10.9 | 19320755 | 19320755 | 10.9 | ||||
Sub-Total (B)(3) | 8574 | 26424193 | 26424193 | 14.91 | 26424193 | 26424193 | 14.91 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 8633 | 93097190 | 93097190 | 52.52 | 93097190 | 93097190 | 52.52 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | ||||||||||||
Total ( A+B+C2 ) | 8638 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 | |||||
Total (A+B+C ) | 8638 | 177251900 | 177251900 | 100 | 177251900 | 177251900 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.48 | 8096930 | 9.62 | 79554310 | 94.53 | 84154710 | |||
Sub-Total (A)(1) | 47.48 | 8096930 | 9.62 | 79554310 | 94.53 | 84154710 | |||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.48 | 8096930 | 9.62 | 79554310 | 94.53 | 84154710 | |||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 34.55 | 0 | 0 | 61234954 | |||||
(f) | 0.03 | 0 | 0 | 56394 | |||||
(g) | 3.04 | 0 | 0 | 5381649 | |||||
Sub-Total (B)(1) | 37.61 | 0 | 0 | 66672997 | |||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.84 | 0 | 0 | 5040476 | |||||
(a(ii)) | 1.13 | 0 | 0 | 2008702 | |||||
(b) | 0.03 | 0 | 0 | 53965 | |||||
(e) | 10.9 | 0 | 0 | 19320755 | |||||
Sub-Total (B)(3) | 14.91 | 0 | 0 | 26423898 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.52 | 0 | 0 | 93096895 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | |||||||
Total ( A+B+C2 ) | 100 | 8096930 | 4.57 | 177251605 | |||||
Total (A+B+C ) | 100 | 8096930 | 4.57 | 79554310 | 44.88 | 177251605 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | INDIRA SUBBARAMI REDDY TIKKAVARAPU | SANDEEP KUMAR REDDY TIKKAVARAPU | JENNA REDDY BRIJ MOHAN REDDY | SULOCHANAMMA GUNUPATI | TIKKAVARAPU SARITA REDDY | Click here to go back | ||||||||||||||
PAN (II) | ABNPT7403L | ABIPT3932F | AAOPB6434F | ACZPG1660P | ABCPS7046R | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Total as a % of Total Voting rights | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 32.23 | 15.24 | 0 | 0 | 0 | 47.48 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 3974840 | 4122090 | 0 | 0 | 0 | 8096930 | ||||||||||||||
As a % of total Shares held (b) | 6.96 | 15.26 | 0 | 0 | 0 | 9.62 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 52534500 | 27019810 | 0 | 0 | 0 | 79554310 | ||||||||||||||
As a % of total Shares held (b) | 91.96 | 100 | 0 | 0 | 0 | 94.53 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 57129500 | 27019810 | 2250 | 2350 | 800 | 84154710 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | GMO EMERGING MARKETS FUND, A SERIES OF GMO TRUST | GMO EMERGING DOMESTIC OPPORTUNITIES FUND, A SERIES OF GMO TRUST | AFRIN DIA | SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | INDIA MAX INVESTMENT FUND LIMITED | LEMAN DIVERSIFIED FUND | ||||||||||||||
PAN (II) | AAATG3065D | AABTG5059J | AAKCA5505F | AANCS3131Q | AABCI5500R | AABCL8363M | ||||||||||||||
No. of fully paid up equity shares held (IV) | 16900000 | 10683040 | 13488500 | 2605980 | 6785000 | 2040105 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16900000 | 10683040 | 13488500 | 2605980 | 6785000 | 2040105 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.53 | 6.03 | 7.61 | 1.47 | 3.83 | 1.15 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 16900000 | 10683040 | 13488500 | 2605980 | 6785000 | 2040105 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16900000 | 10683040 | 13488500 | 2605980 | 6785000 | 2040105 | ||||||||||||||
Total as a % of Total Voting rights | 9.53 | 6.03 | 7.61 | 1.47 | 3.83 | 1.15 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.53 | 6.03 | 7.61 | 1.47 | 3.83 | 1.15 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16900000 | 10683040 | 13488500 | 2605980 | 6785000 | 2040105 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 52502625 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 52502625 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 29.62 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 52502625 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 52502625 | |||||||||||||||||||
Total as a % of Total Voting rights | 29.62 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 29.62 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 52502625 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AADCA1701E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5381649 | 5381649 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5381649 | 5381649 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.04 | 3.04 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5381649 | 5381649 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5381649 | 5381649 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.04 | 3.04 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.04 | 3.04 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5381649 | 5381649 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Trusts | NRI | NRI | Clearing Members | NRI – Non- Repat | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | Category | Category | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | SATPAL KHATTAR | MENTOR CAPITAL LIMITED | ||||||||||||||||||
PAN (II) | ARCPK9611J | AACCP7995G | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 109 | 1 | 57 | 44 | 314 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 2500 | 6010620 | 5179335 | 29168 | 643732 | 12235807 | 8251592 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2500 | 6010620 | 5179335 | 29168 | 643732 | 12235807 | 8251592 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 3.39 | 2.92 | 0.02 | 0.36 | 6.9 | 4.66 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2500 | 6010620 | 5179335 | 29168 | 643732 | 12235807 | 8251592 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2500 | 6010620 | 5179335 | 29168 | 643732 | 12235807 | 8251592 | |||||||||||||
Total as a % of Total Voting rights | 0 | 3.39 | 2.92 | 0.02 | 0.36 | 6.9 | 4.66 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 3.39 | 2.92 | 0.02 | 0.36 | 6.9 | 4.66 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2500 | 6010620 | 5179335 | 29168 | 643732 | 12235807 | 8251592 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | HUF | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 232 | 757 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 398928 | 19320755 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 398928 | 19320755 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.23 | 10.9 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 398928 | 19320755 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 398928 | 19320755 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.23 | 10.9 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.23 | 10.9 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 398928 | 19320755 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |